Chemistry Topic Podcast Episodes
Matter and Measurement
| Topic | Topic Page | Podcast Episode | Companion Guide |
|---|---|---|---|
| Classification of Matter | 📄 | 🔈 | ![]() |
| Density | 📄 | 🔈 | ![]() |
| Scientific Notation | 📄 | 🔈 | ![]() |
| Dimensional Analysis (Unit Conversions) | 📄 | 🔈 | ![]() |
| Significant Figures | 📄 | 🔈 | ![]() |
| Accuracy vs. Precision | 📄 | 🔈 | ![]() |
Atomic & Electronic Structure/ Periodic Table
| Topic | Topic Page | Podcast Episode | Companion Guide |
|---|---|---|---|
| Isotopic Notation | 📄 | 🔈 | ![]() |
| Periodic Trends | 📄 | 🔈 | ![]() |
| Shielding / Zeff | 📄 | 🔈 | ![]() |
| Orbitals | 📄 | 🔈 | ![]() |
| Electron Configuration | 📄 | 🔈 | ![]() |
| Quantum numbers | 📄 | 🔈 | ![]() |
| Paramagnetism and Diamagnetism | 📄 | 🔈 | ![]() |
| Introduction to Light | 📄 | 🔈 | ![]() |
| UV-VIS spectroscopy | 📄 | 🔈 | ![]() |
Bonding & Intermolecular Forces (IMFs)
| Topic | Topic Page | Podcast Episode | Companion Guide |
|---|---|---|---|
| Types of Compounds & Properties | 📄 | 🔈 | ![]() |
| Lewis structures | 📄 | 🔈 | ![]() |
| Expanded Octet | 📄 | 🔈 | ![]() |
| Resonance | 📄 | 🔈 | ![]() |
| Formal Charge | 📄 | 🔈 | ![]() |
| VSEPR Theory | 📄 | 🔈 | ![]() |
| Polarity | 📄 | 🔈 | ![]() |
| Intermolecular Forces | 📄 | 🔈 | ![]() |
| Solubility | 📄 | 🔈 | ![]() |
Nomenclature
| Topic | Topic Page | Podcast Episode | Companion Guide |
|---|---|---|---|
| Ionic compounds | 📄 | 🔈 | ![]() |
| Covalent/ Molecular Compounds | 📄 | 🔈 | ![]() |
| Acids | 📄 | 🔈 | ![]() |
| Simple Organic | 📄 | 🔈 | ![]() |
The Mole
| Topic | Topic Page | Podcast Episode | Companion Guide |
|---|---|---|---|
| Molar Mass | 📄 | 🔈 | ![]() |
| Mass Percent | 📄 | 🔈 | ![]() |
| Avogadro's Number | 📄 | 🔈 | ![]() |
| Empirical Formula | 📄 | 🔈 | ![]() |
| Combustion Analysis | 📄 | 🔈 | ![]() |
Chemical Reactions
| Topic | Topic Page | Podcast Episode | Companion Guide |
|---|---|---|---|
| Balancing Equations | 📄 | 🔈 | ![]() |
| Types of Reactions, Intro | 📄 | 🔈 | ![]() |
| Single Replacement | 📄 | 🔈 | ![]() |
| Double Displacement | 📄 | 🔈 | ![]() |
Stoichiometry
| Topic | Topic Page | Podcast Episode | Companion Guide |
|---|---|---|---|
| Stoichiometry, Mole-to-Mole | 📄 | 🔈 | ![]() |
| Stoichiometry, Gram-to-Gram | 📄 | 🔈 | ![]() |
| Stoichiometry, Solving with BCA Tables | 📄 | 🔈 | ![]() |
| Limiting reactant | 📄 | 🔈 | ![]() |
| Excess reactant | 📄 | 🔈 | ![]() |
| Gas stoichiometry (at STP or PV=nRT) | 📄 | 🔈 | ![]() |
| Gas stoichiometry (at non-STP) | 📄 | 🔈 | ![]() |
| Solution stoichiometry | 📄 | 🔈 | ![]() |
| Percent Yield & Percent Error | 📄 | 🔈 | ![]() |
Gases
| Topic | Topic Page | Podcast Episode | Companion Guide |
|---|---|---|---|
| Gas Laws | 📄 | 🔈 | ![]() |
| Ideal Gas Law | 📄 | 🔈 | ![]() |
| Kinetic Molecular Theory | 📄 | 🔈 | ![]() |
| Dalton's Law of Partial Pressures | 📄 | 🔈 | ![]() |
| Graham's Law | 📄 | 🔈 | ![]() |
| Maxwell-Boltzmann distribution | 📄 | 🔈 | ![]() |
| Real vs. Ideal gas behavior | 📄 | 🔈 | ![]() |
Solutions and Aqueous Reactions
| Topic | Topic Page | Podcast Episode | Companion Guide |
|---|---|---|---|
| Molarity | 📄 | 🔈 | ![]() |
| Preparing a solution | 📄 | 🔈 | ![]() |
| Dilution | 📄 | 🔈 | ![]() |
| Solubility rules | 📄 | n/a | n/a |
| Complete & Net Ionic Equations | 📄 | 🔈 | ![]() |
| Colligative properties | 📄 | 🔈 | ![]() |
Thermochemistry
| Topic | Topic Page | Podcast Episode | Companion Guide |
|---|---|---|---|
| Heat Flow | 📄 | 🔈 | ![]() |
| Energy diagrams | 📄 | 🔈 | ![]() |
| Thermochemical equations | 📄 | 🔈 | ![]() |
| Heating/ Cooling curves | 📄 | 🔈 | ![]() |
| Specific Heat Capacity | 📄 | 🔈 | ![]() |
| Calorimetry | 📄 | 🔈 | ![]() |
| Hess's Law | 📄 | 🔈 | ![]() |
| Enthalpies of formation | 📄 | 🔈 | ![]() |
| Bond enthalpies | 📄 | 🔈 | ![]() |
Kinetics and Reaction Rates
| Topic | Topic Page | Podcast Episode | Companion Guide |
|---|---|---|---|
| Collision Theory | 📄 | 🔈 | ![]() |
| Rate Comparisons | 📄 | 🔈 | ![]() |
| Integrated Rate Law | 📄 | 🔈 | ![]() |
| Differential Rate Law | 📄 | 🔈 | ![]() |
Chemical Equilibrium
| Topic | Topic Page | Podcast Episode | Companion Guide |
|---|---|---|---|
| Equilibrium | 📄 | 🔈 | ![]() |
| Calculating K | 📄 | 🔈 | ![]() |
| K vs Q | 📄 | 🔈 | ![]() |
| ICE Tables | 📄 | 🔈 | ![]() |
| Le Chatelier's Principle | 📄 | 🔈 | ![]() |
Acids, Bases, and pH
| Topic | Topic Page | Podcast Episode | Companion Guide |
|---|---|---|---|
| Definitions | 📄 | 🔈 | ![]() |
| Conjugate Acids & Base Pairs | 📄 | 🔈 | ![]() |
| Autoionization of water | 📄 | 🔈 | ![]() |
| pH Scale | 📄 | 🔈 | ![]() |
| Strong Acids/ Bases | 📄 | 🔈 | ![]() |
| Ka and Kb | 📄 | 🔈 | ![]() |
| Buffer | 📄 | 🔈 | ![]() |
| Titrations | 📄 | 🔈 | ![]() |
| Indicators | 📄 | 🔈 | ![]() |
| pH salts | 📄 | 🔈 | ![]() |
Thermodynamics: Entropy and Free Energy
| Topic | Topic Page | Podcast Episode | Companion Guide |
|---|---|---|---|
| Entropy | 📄 | 🔈 | ![]() |
| Gibb's Free Energy | 📄 | 🔈 | ![]() |
| G and Temperature | 📄 | 🔈 | ![]() |
Electrochemistry
| Topic | Topic Page | Podcast Episode | Companion Guide |
|---|---|---|---|
| Oxidation numbers | 📄 | 🔈 | ![]() |
| Half Reactions | 📄 | 🔈 | ![]() |
| Balancing Redox reactions | 📄 | 🔈 | ![]() |
| Voltaic cells | 📄 | 🔈 | ![]() |
| Cell potential (standard conditions) | 📄 | 🔈 | ![]() |
| Cell potential (non-standard) | 📄 | 🔈 | ![]() |
| Electrolysis | 📄 | 🔈 | ![]() |
| Quantitative Electrochemistry | 📄 | 🔈 | ![]() |
